Uplowman 10k Results 2026
| Position | Female Position | Number | Name | Club Name | Sex | Age | Cat | Local | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Hewitt Chris | Tiverton Harriers | Male | 31 | MSEN | 33:17 | ||
| 2 | 8 | Ball Peter | Bromsgrove & Redditch | Male | 35 | MSEN | 35:32 | ||
| 3 | 76 | Kelly James | Exmouth Harriers | Male | 35 | MSEN | 37:01 | ||
| 4 | 70 | Jamieson Scott | Exmouth Harriers | Male | 47 | MV45 | 38:38 | ||
| 5 | 102 | Pickering Edward | South West Road Runners | Male | 53 | MV50 | 38:48 | ||
| 6 | 60 | Hewitt Devon | Tiverton Harriers | Male | 29 | MSEN | 39:12 | ||
| 7 | 31 | Crossman Leigh | Bideford AAC | Male | 48 | MV45 | 39:26 | ||
| 8 | 74 | Jones Daniel | Tiverton Harriers | Male | 39 | MSEN | 40:36 | ||
| 9 | 82 | Lusby Adam | Tiverton Harriers | Male | 50 | MV50 | 41:12 | ||
| 10 | 1 | 162 | Dominey Ellie | Honiton RC | Female | 42 | WV40 | 41:47 | |
| 11 | 2 | 96 | Page Joanne | Okehampton RC | Female | 40 | WV40 | 42:14 | |
| 12 | 3 | 93 | Newman Catherine | Exmouth Harriers | Female | 64 | WV60 | 42:48 | |
| 13 | 4 | 126 | Stone Serane | Bideford AAC | Female | 49 | WV45 | 43:02 | |
| 14 | 58 | Hewitt Bradley | Male | 32 | MSEN | 43:16 | |||
| 15 | 159 | Andrews Jay | Tiverton Harriers | Male | 31 | MSEN | 43:53 | ||
| 16 | 138 | Vernon Andrew | Okehampton RC | Male | 58 | MV55 | 43:59 | ||
| 17 | 86 | McClellan Simon | Axe Valley Runners | Male | 58 | MV55 | 44:08 | ||
| 18 | 98 | Paul Keith | Taunton AC | Male | 60 | MV60 | 44:47 | ||
| 19 | 91 | Mosscrop Phil | Tiverton Harriers | Male | 34 | MSEN | 44:58 | ||
| 20 | 29 | Coates Andrew | South West Road Runners | Male | 42 | MV40 | 45:18 | ||
| 21 | 79 | Knight Matthew | Hinckley Running Club | Male | 44 | MV40 | 45:28 | ||
| 22 | 145 | Westlake Darren | Tiverton Harriers | Male | 51 | MV50 | 45:40 | ||
| 23 | 127 | Stoneman Joe | Male | 21 | MSEN | 45:40 | |||
| 24 | 5 | 104 | Pugsley Christina | Tiverton Harriers | Female | 46 | WV45 | 45:43 | |
| 25 | 44 | Gierke Theo | Bideford AAC | Male | 18 | MSEN | 46:14 | ||
| 26 | 6 | 68 | Hughes Lucy | Tiverton Harriers | Female | 38 | WV35 | 46:30 | |
| 27 | 7 | 18 | Bown Hannah | Exmouth Harriers | Female | 47 | WV45 | 46:36 | |
| 28 | 8 | 154 | Kelly Alice | Exmouth Harriers | Female | 30 | WSEN | 46:45 | |
| 29 | 9 | 38 | Eyre Karen | Axe Valley Runners | Female | 55 | WV55 | 46:59 | |
| 30 | 95 | Nicholls Geoff | Exmouth Harriers | Male | 69 | MV65 | 47:14 | ||
| 31 | 48 | Golden Jake | Male | 21 | MSEN | 47:19 | |||
| 32 | 160 | Williams Nick | Taunton AC | Male | 41 | MV40 | 47:22 | ||
| 33 | 163 | Peel Michael | Male | 51 | MV50 | 47:34 | |||
| 34 | 10 | 135 | Tosh Suzie | South West Road Runners | Female | 50 | WV50 | 47:56 | |
| 35 | 94 | Nicholas James | Running Forever RC | Male | 47 | MV45 | 48:29 | ||
| 36 | 110 | Schellenberg Ben | Tiverton Harriers | Male | 32 | MSEN | 49:01 | ||
| 37 | 9 | Barton Adrian | Exmouth Harriers | Male | 61 | MV60 | 49:03 | ||
| 38 | 87 | McKie Terry | Exmouth Harriers | Male | 57 | MV55 | 49:44 | ||
| 39 | 136 | Town Jamie | Exmouth Harriers | Male | 45 | MV45 | 49:57 | ||
| 40 | 11 | 132 | Thomas Kelly | -Individual - | Female | 50 | WV50 | 50:16 | |
| 41 | 88 | McNaghten Mac | Exmouth Harriers | Male | 63 | MV60 | 50:17 | ||
| 42 | 1 | Aldridge Dan | Male | 41 | MV40 | 50:22 | |||
| 43 | 12 | 167 | Partridge Holly | Female | 19 | WSEN | Local | 50:23 | |
| 44 | 121 | Stacey Dom | -Individual - | Male | 49 | MV45 | 50:34 | ||
| 45 | 13 | 15 | Bolt Kirsty | Female | 37 | WV35 | Local | 50:44 | |
| 46 | 14 | 146 | Wheatley Kate | Female | 55 | WV55 | 50:51 | ||
| 47 | 15 | 143 | Watts Jodie | Tiverton Harriers | Female | 38 | WV35 | 50:53 | |
| 48 | 2 | Aldridge Tom | Cranbrook Running Club | Male | 31 | MSEN | 51:58 | ||
| 49 | 16 | 41 | Fox Chloe | South West Road Runners | Female | 42 | WV40 | 52:03 | |
| 50 | 105 | Rawnsley Richard | Rugby Triathlon Club | Male | 44 | MV40 | 52:05 | ||
| 51 | 80 | Knight Tony | Running Forever RC | Male | 65 | MV65 | 52:12 | ||
| 52 | 17 | 113 | Seddon Kirsty | Chester Triathlon Club | Female | 43 | WV40 | 52:51 | |
| 53 | 18 | 37 | Ellen Sara | Birchfield harriers | Female | 39 | WV35 | 53:02 | |
| 54 | 69 | Humphries Dan | Male | 51 | MV50 | 53:08 | |||
| 55 | 19 | 124 | Steele Gemma | Bideford AAC | Female | 39 | WV35 | 53:35 | |
| 56 | 137 | Tucker Richard | Male | 42 | MV40 | 54:03 | |||
| 57 | 20 | 114 | Selby Olivia | Female | 46 | WV45 | 54:05 | ||
| 58 | 21 | 57 | Hedges Julie | South West Road Runners | Female | 64 | WV60 | 54:13 | |
| 59 | 22 | 117 | Shaw Naomi | South West Road Runners | Female | 45 | WV45 | 54:20 | |
| 60 | 23 | 139 | Vernon Claire | Female | 44 | WV40 | 55:17 | ||
| 61 | 24 | 97 | Palin Lisa | Female | 42 | WV40 | 55:43 | ||
| 62 | 92 | Mullin Graham | Exmouth Harriers | Male | 51 | MV50 | 56:01 | ||
| 63 | 28 | Clough Myles | Tiverton Harriers | Male | 56 | MV55 | 56:09 | ||
| 64 | 25 | 108 | Routley Jenny | Bideford AAC | Female | 40 | WV40 | 56:11 | |
| 65 | 21 | Brown Toby | Burnham On Sea Harriers | Male | 60 | MV60 | 56:12 | ||
| 66 | 26 | 67 | Howlett Victoria | -Individual - | Female | 49 | WV45 | Local | 56:17 |
| 67 | 112 | Seddon Jon | -Individual - | Male | 47 | MV45 | Local | 56:19 | |
| 68 | 19 | Boyne Richard | Male | 54 | MV50 | 56:20 | |||
| 69 | 45 | Gigg Colin | Cullompton Crawlers | Male | 61 | MV60 | 56:38 | ||
| 70 | 27 | 35 | Debenham Jenny | South West Road Runners | Female | 46 | WV45 | 56:40 | |
| 71 | 28 | 66 | Howitt Jill | Female | 47 | WV45 | Local | 56:42 | |
| 72 | 29 | 17 | Boston Lynette | Exmouth Harriers | Female | 55 | WV55 | 57:07 | |
| 73 | 166 | Howitt Andrew | Male | 47 | MV45 | Local | 57:08 | ||
| 74 | 6 | Ayres Simon | Male | 47 | MV45 | 57:12 | |||
| 75 | 30 | 89 | Mee Elizabeth | Tiverton Harriers | Female | 46 | WV45 | 57:15 | |
| 76 | 50 | Green Robin | Taunton AC | Male | 65 | MV65 | 57:30 | ||
| 77 | 31 | 103 | Price Susannah | Female | 62 | WV60 | 58:12 | ||
| 78 | 32 | 12 | Biswas Emma | Running Forever RC | Female | 46 | WV45 | 58:14 | |
| 79 | 153 | Hooper Barry | Male | 47 | MV45 | Local | 58:29 | ||
| 80 | 54 | Harnden William | -Individual - | Male | 39 | MSEN | 58:43 | ||
| 81 | 22 | Bysouth Mark | Taunton AC | Male | 43 | MV40 | 58:44 | ||
| 82 | 33 | 26 | Clarke Juliette | Female | 35 | WV35 | 58:52 | ||
| 83 | 4 | Andrews Walter | Tiverton Harriers | Male | 68 | MV65 | 59:01 | ||
| 84 | 34 | 101 | Phillips Keeley | St Austell Athletes Running Club | Female | 50 | WV50 | 59:08 | |
| 85 | 35 | 130 | Tapp Molly | Tiverton Harriers | Female | 20 | WSEN | 59:11 | |
| 86 | 56 | Heath Jake | Tiverton Harriers | Male | 45 | MV45 | 59:12 | ||
| 87 | 36 | 40 | Finch Dee | Running Forever RC | Female | 44 | WV40 | 59:39 | |
| 88 | 37 | 47 | Glanville Vicky | Tiverton Harriers | Female | 42 | WV40 | 59:55 | |
| 89 | 38 | 61 | Hill Abi | -Individual - | Female | 33 | WSEN | 60:09 | |
| 90 | 62 | Hill Andy | -Individual - | Male | 40 | MV40 | 60:10 | ||
| 91 | 39 | 100 | Pennington Tracey | South Molton Strugglers | Female | 56 | WV55 | 60:16 | |
| 92 | 142 | Walton Stephen | Male | 26 | MSEN | 60:52 | |||
| 93 | 40 | 36 | Debenham Roz | South West Road Runners | Female | 45 | WV45 | 61:33 | |
| 94 | 43 | Gee Gordon | Tiverton Harriers | Male | 54 | MV50 | 61:46 | ||
| 95 | 41 | 52 | Hardacre Jane | -Individual - | Female | 62 | WV60 | 61:56 | |
| 96 | 42 | 42 | Gaunt Rachel | Tiverton Harriers | Female | 45 | WV45 | 62:21 | |
| 97 | 148 | White Ian | South West Road Runners | Male | 54 | MV50 | 62:22 | ||
| 98 | 32 | Cusick Lee | South West Road Runners | Male | 59 | MV55 | 62:22 | ||
| 99 | 134 | Tosh Pete | South West Road Runners | Male | 48 | MV45 | 62:22 | ||
| 100 | 43 | 141 | Walton Laura | Exmouth Harriers | Female | 45 | WV45 | 62:37 | |
| 101 | 44 | 85 | Maryan-Johnson Keanna | Female | 31 | WSEN | 62:54 | ||
| 102 | 39 | Fennell Andy | Male | 54 | MV50 | 63:42 | |||
| 103 | 45 | 123 | Stanton Kate | Tiverton Harriers | Female | 61 | WV60 | Local | 63:54 |
| 104 | 46 | 156 | Douglas Kay | Exmouth Harriers | Female | 68 | WV65 | 64:00 | |
| 105 | 47 | 77 | Kelly Nicola | Exmouth Harriers | Female | 62 | WV60 | 64:06 | |
| 106 | 84 | Marriott Cliff | Axe Valley Runners | Male | 59 | MV55 | 64:13 | ||
| 107 | 48 | 46 | Glanville Louise | Female | 45 | WV45 | 64:17 | ||
| 108 | 128 | Tapp Alex | -Individual - | Male | 41 | MV40 | 64:23 | ||
| 109 | 83 | Mackrory Richard | Running Forever RC | Male | 74 | MV70 | 64:35 | ||
| 110 | 49 | 164 | Divall Olivia | Female | 16 | WSEN | 64:36 | ||
| 111 | 81 | Koeners Maarten | Tiverton Harriers | Male | 47 | MV45 | 64:38 | ||
| 112 | 50 | 165 | Divall Tabitha | Taunton AC | Female | 44 | WV40 | 64:40 | |
| 113 | 14 | Bloomfield Liam | Male | 37 | MSEN | 64:45 | |||
| 114 | 51 | 33 | Davies Suzanna | Stride Run Club | Female | 47 | WV45 | 66:13 | |
| 115 | 63 | Hill Chris | -Individual - | Male | 43 | MV40 | Local | 66:22 | |
| 116 | 52 | 34 | Daymond Mary | South West Road Runners | Female | 63 | WV60 | 66:25 | |
| 117 | 13 | Blake Lawrence | -Individual - | Male | 62 | MV60 | Local | 66:32 | |
| 118 | 109 | Sandiford Nicholas | -Individual - | Male | 26 | MSEN | 67:16 | ||
| 119 | 53 | 51 | Green Ursula | Taunton AC | Female | 56 | WV55 | 67:35 | |
| 120 | 54 | 161 | Steer Ellie | Taunton AC | Female | 34 | WSEN | 67:38 | |
| 121 | 55 | 11 | Beer Michelle | -Individual - | Female | 45 | WV45 | 67:39 | |
| 122 | 140 | Vos Richard | Male | 65 | MV65 | 67:47 | |||
| 123 | 56 | 155 | Hayes Jackie | Female | 49 | WV45 | 67:58 | ||
| 124 | 57 | 53 | Harnden Diana | -Individual - | Female | 39 | WV35 | 67:59 | |
| 125 | 125 | Stock Chris | South West Road Runners | Male | 47 | MV45 | 68:03 | ||
| 126 | 58 | 115 | Selway Sarah | South West Road Runners | Female | 60 | WV60 | Local | 68:23 |
| 127 | 59 | 20 | Brown Ruth | Burnham On Sea Harriers | Female | 56 | WV55 | 68:41 | |
| 128 | 149 | White Mark | -Individual - | Male | 45 | MV45 | 68:42 | ||
| 129 | 60 | 49 | Goodman Victoria | Female | 62 | WV60 | 69:21 | ||
| 130 | 61 | 72 | Johns Nicky | -Individual - | Female | 42 | WV40 | 69:23 | |
| 131 | 71 | Johns Mark | Male | 40 | MV40 | 69:25 | |||
| 132 | 99 | Pennington Phil | -Individual - | Male | 61 | MV60 | 69:48 | ||
| 133 | 55 | Harrison Paul | Tiverton Harriers | Male | 62 | MV60 | 69:56 | ||
| 134 | 62 | 106 | Roissetter Emily | Tavistock AC | Female | 29 | WSEN | 70:10 | |
| 135 | 63 | 171 | Woodgate Verity | Female | 40 | WV40 | 71:11 | ||
| 136 | 25 | Clarke Brian | South Derbyshire Road Runners | Male | 68 | MV65 | 72:03 | ||
| 137 | 64 | 65 | Hoe Linda | Exmouth Harriers | Female | 76 | WV70 | 72:07 | |
| 138 | 170 | Weekes Frank | Male | 21 | MSEN | 72:08 | |||
| 139 | 168 | Greenslade Will | Male | 21 | MSEN | 72:09 | |||
| 140 | 65 | 152 | Zarrett Mary | Female | 65 | WV65 | 72:13 | ||
| 141 | 66 | 3 | Aldridge Vikki | Female | 36 | WV35 | 73:03 | ||
| 142 | 67 | 119 | Smith Laura | Wiveliscombe running club | Female | 41 | WV40 | 74:18 | |
| 143 | 131 | Tapp Simon | Male | 51 | MV50 | 75:30 | |||
| 144 | 68 | 129 | Tapp Catherine | Tiverton Harriers | Female | 49 | WV45 | 75:31 | |
| 145 | 120 | Southcott Kyle | -Individual - | Male | 22 | MSEN | 75:43 | ||
| 146 | 158 | Leach Jack | -Individual - | Male | 22 | MSEN | 76:03 | ||
| 147 | 69 | 27 | Clarke Steph | Female | 39 | WV35 | 76:30 | ||
| 148 | 169 | Greenslade Sam | Male | 20 | MSEN | 77:43 | |||
| 149 | 70 | 64 | Hipkins Elisabeth | Tiverton Womens Running | Female | 54 | WV50 | 78:00 | |
| 150 | 71 | 10 | Baugh Charlotte | Female | 24 | WSEN | Local | 78:25 | |
| 151 | 144 | Welchman Goff | Tiverton Harriers | Male | 76 | MV70 | 80:17 | ||
| 152 | 72 | 157 | Harris Steph | South Molton Strugglers | Female | 59 | WV55 | 81:04 | |
| 153 | 73 | 7 | Baggs Jackie | Cullompton Crawlers | Female | 69 | WV65 | 84:34 | |
| 154 | 74 | 150 | Whittaker Sue | Female | 53 | WV50 | 84:48 | ||
| 155 | 24 | Churcher-Upton Robert | Diamond Runners | Male | 55 | MV55 | 89:45 | ||
| 156 | 75 | 23 | Churcher-Upton Julia | Diamond Runners | Female | 57 | WV55 | 90:18 |
Showing 1 to 156 of 156 entries
